| Management number | 239723126 | Release Date | 2026/07/14 | List Price | US$21.98 | Model Number | 239723126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unleash your potential with our Active Orthotic Insole. Engineered for peak performance, it provides dynamic arch support, targeted cushioning, and shock absorption. Perfect for all-day comfort and activities. Built-in VIO MOTION Technology footbed featuring contoured arch support, with shock-absorbing cushioning, deep heel cup to provide stability, and forefoot flexibility. For optimal comfort, wear your new Vionic shoes for a few hours to let your feet adapt. Within 1-2 weeks, you should experience full orthotic comfort and support.
| UPC | 197725248746 |
|---|---|
| ASIN | B0DMFJ2JH3 |
| Brand | Vionic |
| Color | Active Full Length |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Active Orthotic |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Active Orthotic |
| Unit Count | 1.0 Count |
| Item Weight | 5.6 ounces |
| Closure Type | Pull-On |
| Manufacturer | VIONIC |
| Style Number | J5312M1900 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | High |
| Special Features | Orthopedic |
| Insole Cushioning | foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J5312M1900 |
| Specific Uses For Product | Walking |
| Global Trade Identification Number | 00197725248746 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form